Prune Research Conference Slides 2023

Friendly Reminder: These files may be large file. Please be patient while they load.

FileAction
Agenda - California Prune Board Research ConferenceViewDownload
Day 1 | Introduction- Donn Zea and Zach BagleyViewDownload
Day 1 | Horticulture | Heat at Bloom | NiederholzerViewDownload
Day 1 | Horticulture |Thinning | NiederholzerViewDownload
Day 1 | Horticulture | Mechanical Hedging | RosecranceViewDownload
Day 1 | Horticulture | Potassium Fertilization | RosecranceViewDownload
Day 1 | Horticulture | Rootstock | OttViewDownload
Day 1 | Horticulture | Precision Management | DavidsonViewDownload
Day 1 | Research Infrastructure | Prune Cost Study | GoodrichViewDownload
Day 1 | Research Infrastructure | Research Report Database | BlackburnViewDownload
Day 1 | Research Infrastructure | CDFA | GoodrichViewDownload
Day 1 | Research Infrastructure | CSU ARI | StillViewDownload
Day 1 | Varietal Program | Decisions and Future Direction |Obenauf and BagleyViewDownload
Day 1 | Varietal Program Metrics ChartViewDownload
Day 1 | Varietal Program | Cultivar Evaluation and Development | CastroViewDownload
Day 1 | Disease Management | Sulfuryl Flouride | WalseViewDownload
Day 1 | Disease Management | Chlorate Residues and EU Trade | HallViewDownload
Day 1 | Disease Management | Spotted Lanternfly | HoddleViewDownload
Day 1 | Disease Management | Spotted Lanternfly | LourieViewDownload
Day 1 | Disease Management | Plum Pox Virus | Scheck and BeuckeViewDownload
Day 1 | Disease Management | USDA Kearneysville | DardickViewDownload
Day 1 | Dinner Speaker | UCANR | YoutseyViewDownload
Day 2 | Disease Management | Phellinus Wood Rot | HoffmanViewDownload
Day 2 | Disease Management | Epidemiology and MGMT of Prune Disease | AdaskavagViewDownload
Day 2 | Disease Management | Early Detection of Cytospora | MichailidesViewDownload
Day 2 | Disease Management | Brownline | OttViewDownload
Day 2 | Dehydration | Introduction | BagleyViewDownload
Day 2 | Dehydration | Programs and Partnerships for DOE Funding | Denning and BlackburnViewDownload
Knouse Foods Co-Op ProjectViewDownload
Day 2 | Dehydration | Microwave Tech in Drying | Pan and PandeyViewDownload
Day 2 | Dehydration | Energy Savings | Abedo and Nitin NitinViewDownload